» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Percent of Residential Properties that Undergo Rehabilitation Investment above $5,000
The percentage of residential properties where investment in interior or exterior maintenance exceeded $5,000 out of all residential properties (reported by Maryland Property View).
Source: Baltimore City Housing
| Baltimore City | |||
|---|---|---|---|
| 2000: | N/A | ||
| 2001: | 1.2 | ||
| 2002: | 1.81 | ||
| 2003: | 1.63 | ||
| 2004: | 2.03 | ||
| 2005: | 2.79 | ||
| 2006: | 2.81 | ||
| 2007: | 4.64 | ||
| 2008: | 3.38 | ||
| 2009: | 2.62 | ||
| 2010: | 2.51 | ||
| Change: | 1.31 |






