» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Percent of Residential Properties that are Vacant and Abandoned
Percent of of vacant and abandoned homes out of all residential properties in that area that year (as reported by Maryland Property View). Properties are considered vacant/abandoned by Baltimore City if the property is not habitable.
Source: Baltimore City Housing
| Baltimore City | |||
|---|---|---|---|
| 2000: | NA | ||
| 2001: | 5.33 | ||
| 2002: | 6.51 | ||
| 2003: | 6.86 | ||
| 2004: | 6.8 | ||
| 2005: | 7.31 | ||
| 2006: | 7.78 | ||
| 2007: | 7.76 | ||
| 2008: | 7.96 | ||
| 2009: | 7.91 | ||
| 2010: | 7.94 | ||
| Change: | 2.61 |






