» Vital Signs » CRIME & SAFETY
Citywide Vital Signs
Part 1 Crime Rate
The number of reported criminal offenses per 1,000 residents (as reported by 2000 Census); Part I offenses include murder, aggravated assault, rape, attempted rape, burglary, larceny, and auto theft.
Source: Baltimore City Police Department
| Baltimore City | |||
|---|---|---|---|
| 2000: | 105.97 | ||
| 2001: | 100.07 | ||
| 2002: | 88.12 | ||
| 2003: | 79.42 | ||
| 2004: | 74.79 | ||
| 2005: | 68.24 | ||
| 2006: | 65.96 | ||
| 2007: | 62.87 | ||
| 2008: | 62.80 | ||
| 2009: | 59.57 | ||
| 2010: | 61.43 | ||
| Change: | -44.54 |






