» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Percent of Residential Properties with Housing Violations
Percent of residential buildings whose facade, structure, and/or surrounding area violate Baltimore City Housing Code out of all residential properties (as reported by Maryland Property View; this indicator excludes vacant properties).
Source: Baltimore City Housing
| Baltimore City | |||
|---|---|---|---|
| 2000: | NA | ||
| 2001: | 6.51 | ||
| 2002: | 3.4 | ||
| 2003: | 2.62 | ||
| 2004: | 2.7 | ||
| 2005: | NA | ||
| 2006: | 0.87 | ||
| 2007: | 3.88 | ||
| 2008: | 2.87 | ||
| 2009: | 3.13 | ||
| 2010: | 3.78 | ||
| Change: | -2.73 |






