» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Total Housing Units Sold
The number of single family homes and condominiums sold in an area for the given year.
Source: First American Real Estate Solutions (FARES)
| Baltimore City | |||
|---|---|---|---|
| 2000: | 8,500 | ||
| 2001: | 8,037 | ||
| 2002: | 9,609 | ||
| 2003: | 9,455 | ||
| 2004: | 12,043 | ||
| 2005: | 13,668 | ||
| 2006: | 9,656 | ||
| 2007: | 11,853 | ||
| 2008: | 5,450 | ||
| 2009: | 5,482 | ||
| 2010: | 5,913 | ||
| Change: | -30.44 |






