» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Median Number of Days on the Market
The number of days it takes to sell a property on the public market that falls in the middle of the least days a property was on the market and the most days a property was on the market.
Source: Metropolitan Regional Information Systems (MRIS)
| Baltimore City | |||
|---|---|---|---|
| 2000: | 52 | ||
| 2001: | 46 | ||
| 2002: | 36 | ||
| 2003: | 28 | ||
| 2004: | 22 | ||
| 2005: | 17 | ||
| 2006: | 75 | ||
| 2007: | 83 | ||
| 2008: | 101 | ||
| 2009: | 102 | ||
| 2010: | 100.5 | ||
| Change: | 93.27 |






