» Vital Signs » HOUSING & COMMUNITY DEVELOPMENT
Citywide Vital Signs
Percent of Housing Units that are Owner-Occupied
The percentage of homeowners who are the principle residents of the home out of all housing units.
Source: Maryland Property View
| Baltimore City | |||
|---|---|---|---|
| 2000: | 64.92 | ||
| 2001: | 63.81 | ||
| 2002: | 63.30 | ||
| 2003: | 62.32 | ||
| 2004: | 61.17 | ||
| 2005: | 60.19 | ||
| 2006: | 60.65 | ||
| 2007: | 60.67 | ||
| 2008: | 60.09 | ||
| 2009: | 59.11 | ||
| 2010: | 60.20 | ||
| Change: | -4.72 |






